| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Kit Styletto 7AX | Slim-RIC | 48 | 10-110 |
| Kit Styletto 5AX | Slim-RIC | 32 | 10-110 |
| Kit Styletto 3AX | Slim-RIC | 24 | 10-110 |
| Kit Styletto 2AX | Slim-RIC | 16 | 10-110 |
| Kit Styletto 1AX | Slim-RIC | 16 | 10-110 |
| STYLETTO sDEMO dax | |||
| KIT STYLETTO 1AX |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Kit Pure C&G 7AX /T 7AX | RIC | 48 | 10-115 |
| Kit Pure C&G 5AX /T 5AX | RIC | 32 | 10-115 |
| Kit Pure C&G 3AX /T 3AX | RIC | 24 | 10-115 |
| Kit Pure C&G 2AX /T 2AX | RIC | 16 | 10-115 |
| Kit Pure C&G 1AX /T 1AX | RIC | 16 | 10-115 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Pure C&G 7AX /T 7AX | RIC | 48 | 10-115 |
| Pure C&G 5AX /T 5AX | RIC | 32 | 10-115 |
| Pure C&G 3AX /T 3AX | RIC | 24 | 10-115 |
| Pure C&G 2AX /T 2AX | RIC | 16 | 10-115 |
| Pure C&G 1AX /T 1AX | RIC | 16 | 10-115 |
| PURE C&G 3AX | |||
| PURE C&G 3AX |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Pure 312 7AX | RIC | 48 | 10-115 |
| Pure 312 5AX | RIC | 32 | 10-115 |
| Pure 312 3AX | RIC | 24 | 10-115 |
| Pure 312 2AX | RIC | 16 | 10-115 |
| Pure 312 1AX | RIC | 16 | 10-115 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Kit Insio C&G 7AX | ITC/ITE | 48 | 10-110 |
| Kit Insio C&G 5AX | ITC/ITE | 32 | 10-110 |
| Kit Insio C&G 3AX | ITC/ITE | 24 | 10-110 |
| Kit Insio C&G 2AX | ITC/ITE | 16 | 10-110 |
| Kit Insio C&G 1AX | ITC/ITE | 16 | 10-110 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Insio C&G 7AX | ITC/ITE | 48 | 10-110 |
| Insio C&G 5AX | ITC/ITE | 32 | 10-110 |
| Insio C&G 3AX | ITC/ITE | 24 | 10-110 |
| Insio C&G 2AX | ITC/ITE | 16 | 10-110 |
| Insio C&G 1AX | ITC/ITE | 16 | 10-110 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Intuis 4.2(SP/P/M) | BTE | 16 | 10-120 |
| Intuis 4.1(SP/P/M) | BTE | 16 | 10-120 |
| Intuis 4.0(SP/P/M) | BTE | 12 | 10-120 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Styletto CROS Kit 7AX | RIC | ||
| Styletto CROS Kit 7AX | RIC | ||
| Styletto CROS Kit 3AX | RIC | ||
| Styletto CROS Kit 2AX | RIC | ||
| Styletto CROS Kit 1AX | RIC | ||
| SET CROS STYLETTO AX BLK SLV | |||
| SET STYLETTO AX CHARGER IN | |||
| SLEEVE 3.0 VENTED S CXX | |||
| SLEEVE 3.0 CLOSED S CXX | |||
| MINIREC. 3.0 2R S | |||
| MINIREC. 3.0 2L S |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Kit Pure C&G 7X | RIC | 48 | 10-110 |
| Kit Pure C&G 5X | RIC | 32 | 10-110 |
| Kit Pure C&G 3X | RIC | 24 | 10-110 |
| Kit Pure C&G 2X | RIC | 16 | 10-110 |
| Kit Pure C&G 1X | RIC | 16 | 10-110 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Pure C&G 7X | RIC | 48 | 10-110 |
| Pure C&G 5X | RIC | 32 | 10-110 |
| Pure C&G 3X | RIC | 24 | 10-110 |
| Pure C&G 2X | RIC | 16 | 10-110 |
| Pure C&G 1X | RIC | 16 | 10-110 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Pure 312 7X | RIC | 48 | 10-115 |
| Pure 312 5X | RIC | 32 | 10-115 |
| Pure 312 3X | RIC | 24 | 10-115 |
| Pure 312 2X | RIC | 16 | 10-115 |
| Pure 312 1X | RIC | 16 | 10-115 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Silk 7X | CIC | 48 | 10-80 |
| Silk 5X | CIC | 32 | 10-80 |
| Silk 3X | CIC | 24 | 10-80 |
| Silk 2X | CIC | 16 | 10-80 |
| Silk 1X | CIC | 16 | 10-80 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| CROS/BiCROS Pure Charge & Go X Transmitter | RIC | ||
| CROS/BiCROS Pure 312 X Transmitter | RIC | ||
| CROS/BiCROS silk XTransmitter | RIC |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Active Pro | ITE | 48 | 10-80 |
| Active | ITE | 16 | 10-80 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Kit Styletto 7X | RIC | 48 | 10-110 |
| Kit Styletto 5X | RIC | 32 | 10-110 |
| Kit Styletto 3X | RIC | 24 | 10-110 |
| Kit Styletto 2X | RIC | 16 | 10-110 |
| Kit Styletto 1X | RIC | 16 | 10-110 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Kit Motion C&G 7X /P 7X/SP 7X | BTE | 48/48/34 | 10-120 |
| Kit Motion C&G 5X /P 5X/SP 5X | BTE | 32/32/32 | 10-120 |
| Kit Motion C&G 3X /P 3X/SP 3X | BTE | 24/24/24 | 10-120 |
| Kit Motion C&G 2X /P 2X/SP 2X | BTE | 16/16/16 | 10-120 |
| Kit Motion C&G 1X /P 1X/SP 1X | BTE | 16/16/16 | 10-120 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Motion C&G 7X /P 7X/SP 7X | BTE | 48/48/34 | 10-120 |
| Motion C&G 5X /P 5X/SP 5X | BTE | 32/32/32 | 10-120 |
| Motion C&G 3X /P 3X/SP 3X | BTE | 24/24/24 | 10-120 |
| Motion C&G 2X /P 2X/SP 2X | BTE | 16/16/16 | 10-120 |
| Motion C&G 1X /P 1X/SP 1X | BTE | 16/16/16 | 10-120 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Insio 7Nx | ITE/ITC/CIC/IIC | 48 | 10-110 |
| Insio 5Nx | ITE/ITC/CIC/IIC | 32 | 10-110 |
| Insio 3Nx | ITE/ITC/CIC/IIC | 24 | 10-110 |
| Insio 2Nx | ITE/ITC/CIC/IIC | 16 | 10-110 |
| Insio 1Nx | ITE/ITC/CIC/IIC | 16 | 10-110 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| CROS/BiCROS(Pure 312 NxTransmitter) | RIC | ||
| CROS/BiCROS(Silk Nx Transmitter) | CIC |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Motion SP/P 7px | BTE | 24/48 | 10-120 |
| Motion SP/P 5px | BTE | 24/32 | 10-120 |
| Motion SP/P 3px | BTE | 24/24 | 10-120 |
| Motion SP/P 2px | BTE | 16/16 | 10-120 |
| Motion SP/P 1px | BTE | 16/16 | 10-120 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Pure 3px | RIC | 24 | 10-115 |
| Pure 2px | RIC | 16 | 10-115 |
| Pure 1px | RIC | 16 | 10-115 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Silk 3px | Click CIC | 24 | 10-80 |
| Silk 2px | Click CIC | 16 | 10-80 |
| Silk 1px | Click CIC | 16 | 10-80 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Insio 3px | CIC & ITC/ITE | 24 | 10-110 |
| Insio 2px | CIC & ITC/ITE | 16 | 10-110 |
| Insio 1px | CIC & ITC/ITE | 16 | 10-110 |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| CROS/BiCROS Pure px Transmitter | RIC |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Intuis 3 RIC 312 | RIC | 12 | 10-115 |
| Intuis 3 SP | BTE | 12 | 20-120 |
| Intuis 3 P | BTE | 12 | 10-110 |
| Intuis 3 M | BTE | 12 | 10-90 |
| Intuis 3 S | BTE | 12 | 0-80 |
| Intuis 3 Custom | ITE/ITC/CIC | 12 | 10-110 |
| Intuis 3 Click | ITC/CIC | 12 | 10-90 |
| Run Click | ITC/CIC | 8 | 10-90 |
| INTUIS 3P |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| Prompt SP | BTE | 8 | 20-120 |
| Prompt P | BTE | 8 | 10-90 |
| Prompt S | BTE | 8 | 0-80 |
| Prompt Custom | ITC/CIC | 8 | 10-110 |
| Prompt Click | ITC/CIC | 8 | 10-90 |
| Run SP | BTE | 8 | 20-120 |
| Run P | BTE | 8 | 20-120 |
| Run S | BTE | 8 | 10-90 |
| Fun SP | BTE | 6 | 20-120 |
| Fun P | BTE | 6 | 10-90 |
| Fast P | BTE | 4 | 10-80 |
| Prompt P BG |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| 675 Battery | |||
| 13 Battery | |||
| 312 Battery | |||
| 10 Battery |
| Product Name | Type | Channel | Fitting Range |
|---|---|---|---|
| BTE HARD MOULD UNILATERAL | |||
| BTE HARD MOULD BILATERAL | |||
| BTE SOFT MOULD UNILATERAL | |||
| BTE SOFT MOULD BILATERAL | |||
| RIC SLIM TIP MOULD UNILATERAL | |||
| RIC SLIM TIP MOULD BILATERAL | |||
| RIC C-SHELL MOULD UNILATERAL | |||
| RIC C-SHELL MOULD BILATERAL | |||
| RIC C-SHELL MOULD BILATERAL |